The prices of goats, cows, and camels are based in Saudi Riyals for Hajj and Eid 1441 (2020). The prices for Damm/Fidya might differ. The prices are as follows:
Animal | Price |
Goat (Maaiza) | SR 675 |
Sheep (Barbary) | SR 960 |
Goat (Tuwais) | SR 1080 |
**Due to COVID-19, there are restrictions on importing animals from outside of KSA. As such, we were only able to secure a limited stock of certain animals at a price much higher than the previous years. We apologize for the limited variety and higher than usual price.
For your convenience, you can purchase the animals in your home currency via PayPal, MasterCard, and Visa. All the prices in currencies other than Saudi Riyal are subject to change based on the exchange rate.
List of the current prices are:
181 | 1,480 | 1,760 | |
240 | 1,959 | 2,330 | |
15,600 | 127,300 | 151,400 | |
235 | 1,923 | 2,287 | |
153 | 1,251 | 1,487 | |
13,500 | 110,600 | 131,500 | |
2,630,000 | 21,540,000 | 25,610,000 | |
745 | 6,091 | 7,243 | |
255 | 2,087 | 2,482 | |
70,000 | 572,500 | 680,800 | |
29,100 | 237,900 | 283,000 | |
133 | 1,084 | 1,289 | |
669 | 5,469 | 6,504 | |
2,777 | 22,706 | 27,002 | |
1,364 | 11,154 | 13,265 | |
675 | 5,518 | 6,561 |
Last Updated on: Sun, February 28, 2021, 2:34 am AST